Widget Overview
The dashboard includes 26 widgets. Enable or disable any widget in Settings → Widgets. Configure each widget by clicking its edit icon in the Settings panel.
Quick reference
| Widget | Requires API key | Data source |
|---|---|---|
| Time | No | System clock |
| Weather | Yes — OpenWeatherMap | OpenWeatherMap API |
| Bookmarks | No | Local database |
| Docker | No | Docker socket |
| Home Lab | No | HTTP ping |
| Jellyfin | Yes | Jellyfin API |
| Navidrome | Yes | Navidrome/Subsonic API |
| Mastodon | Yes | Mastodon API |
| No | Reddit JSON API | |
| RSS | No | RSS/Atom feed URLs |
| FreshRSS | Yes | FreshRSS GReader API |
| Calendar | No | Local (client-side) |
| Todo | No | Local database |
| Search | No | Redirects to search engine |
| Image | Optional | Bing / NASA / Unsplash |
| Sports | No | ESPN API |
| Sports News | No | ESPN RSS |
| Stocks | Yes — Alpha Vantage | Alpha Vantage API |
| Last.fm | Yes | Last.fm API |
| ListenBrainz | No (token optional) | ListenBrainz API |
| News | No | RSS2JSON + major outlets |
| YouTube | Yes — YouTube Data API | YouTube Data API v3 |
| Speedtest | Yes | Speedtest Tracker API |
| Linkding | Yes | Linkding API |
| Claude Usage | Yes — Anthropic | Anthropic usage API |
| Umami Analytics | Yes | Umami API |
| Git Releases | No (token optional) | GitHub / GitLab / Codeberg / Gitea API |
Common config options
All widgets share these optional config keys:
| Key | Type | Description |
|---|---|---|
hideHeader | boolean | Hide the widget title bar |
defaultCollapsed | boolean | Start collapsed on page load |